Barebow 50m - Men
Pos.Athlete50m-150m-2Total10+XX
128A BORROMEO Peter Joseph294/ 2282/ 257672
218A CARLOS Ramil305/ 1268/ 7573113
310A TAN Joseph276/ 4293/ 156963
45A SERAFIN Nico Antonio274/ 5280/ 3554112
58A BETACHE Romeo278/ 3275/ 455381
61A WEE Mark Henry263/ 6260/ 852393
727A LEOPARDAS Kenneth249/ 7271/ 552060
817A VILLAROSA Elizer Junior243/ 9271/ 651431
96A LOMOTAN Jose Carlos Cesar245/ 8240/ 948521
1022A BARTOLOME Jose Marti217/11219/1043641
1131A ROJAS Victor Michael219/10200/1241930
1211A NARANJILLA Frankie188/12208/1139620
139A JOSOL Jonathan183/13147/1333000
1420A SO Antonio Robert113/14105/1421820
Barebow 50m - Women
Pos.Athlete50m-150m-2Total10+XX
129A GALICANO Jo308/ 1300/ 160862
212A NARANJILLA Isabel263/ 2240/ 450320
37A LIGUE Shirlyn244/ 3255/ 249921
430A GALICANO Rowena213/ 5249/ 346241
53A PRESILLAS Gabrielle232/ 4212/ 544421
614A LICTAO Jalenglomarie Cxunndra201/ 6190/ 639111
723A BETONIO Merry136/ 7154/ 729041
Barebow 30m - Men
Pos.Athlete30m-130m-2Total10+XX
125A BETONIO Eduardo Jr172/ 1215/ 138720
Barebow 30m - Women
Pos.Athlete30m-130m-2Total10+XX
119A ARNESTO Shanen Mariey217/ 2240/ 145731
226A RAMONES Quintessa218/ 1214/ 243240
324A BETONIO Grace152/ 3141/ 429300
413A ADVINCULA Xiera Dane 93/ 4171/ 326420
52A FONACIER Faith 75/ 5107/ 518200
Barebow 50m - Men
Pos.Athlete50m-150m-2Total10+XX
128A BORROMEO Peter Joseph294/ 2282/ 257672
218A CARLOS Ramil305/ 1268/ 7573113
310A TAN Joseph276/ 4293/ 156963
45A SERAFIN Nico Antonio274/ 5280/ 3554112
58A BETACHE Romeo278/ 3275/ 455381
61A WEE Mark Henry263/ 6260/ 852393
727A LEOPARDAS Kenneth249/ 7271/ 552060
817A VILLAROSA Elizer Junior243/ 9271/ 651431
96A LOMOTAN Jose Carlos Cesar245/ 8240/ 948521
1022A BARTOLOME Jose Marti217/11219/1043641
1131A ROJAS Victor Michael219/10200/1241930
1211A NARANJILLA Frankie188/12208/1139620
139A JOSOL Jonathan183/13147/1333000
1420A SO Antonio Robert113/14105/1421820